Term Deposit-i
Effective Date: 24 April 2026
| Tenure | Profit Rate Per Annum Tenure Board Rate |
| 1 month | 1.75% |
| 2 months | 1.75% |
| 3 months | 1.75% |
| 4 months | 1.85% |
| 5 months | 1.85% |
| 6 months | 1.85% |
| 7 months | 1.90% |
| 8 months | 1.90% |
| 9 months | 1.90% |
| 10 months | 1.90% |
| 11 months | 1.90% |
| 12 months | 1.90% |
| 13 months | 1.90% |
| 15 months | 2.10% |
| 18 months | 2.10% |
| 21 months | 2.10% |
| 24 months | 2.10% |
| 36 months | 2.10% |
| 48 months | 2.10% |
| 60 months | 2.10% |

