AmQuantum Term Deposit-i
Effective Date: 12 December 2025
| Amount (RM) | Rates Per Annum |
| 15 months | 2.10% |
| 18 months | 2.10% |
| 21 months | 2.10% |
| 24 months | 2.10% |
| 36 months | 2.15% |
| 48 months | 2.15% |
| 60 months | 2.15% |
![]()
Enjoy profit on quarterly basis until maturity
![]()
Long term tenure of 15 to 60 months.
![]()
Minimum Age: 18 years old & above.
![]()
Minimum Deposit: RM5,000
Effective Date: 12 December 2025
| Amount (RM) | Rates Per Annum |
| 15 months | 2.10% |
| 18 months | 2.10% |
| 21 months | 2.10% |
| 24 months | 2.10% |
| 36 months | 2.15% |
| 48 months | 2.15% |
| 60 months | 2.15% |
![]() |
How to open a Current/Savings Account/-i View now
|