AmFDPlus (Formerly known as Am50Plus Fixed Deposit)
Effective Date: 01 October 2025
| Amount (RM) | Rates Per Annum | 
| 3 months | 2.00% | 
| 6 months | 2.10% | 
| 9 months | 2.10% | 
| 12 months | 2.10% | 
| 15 months | 2.15% | 
| 18 months | 2.15% | 
| 21 months | 2.15% | 
| 24 months | 2.15% | 
| 36 months | 2.20% | 
| 48 months | 2.20% | 
| 60 months | 2.20% | 


    
    
    