AmQuantum Fixed Deposit Rates
Effective Date: 12 December 2025
| Amount (RM) | Rates Per Annum |
| 9 months | 2.05% |
| 15 months | 2.10% |
| 18 months | 2.10% |
| 21 months | 2.10% |
| 24 months | 2.10% |
| 36 months | 2.15% |
| 48 months | 2.15% |
| 60 months | 2.15% |
*Rates are subject to change
![]()
![]()
![]()
![]()
![]()
Effective Date: 12 December 2025
| Amount (RM) | Rates Per Annum |
| 9 months | 2.05% |
| 15 months | 2.10% |
| 18 months | 2.10% |
| 21 months | 2.10% |
| 24 months | 2.10% |
| 36 months | 2.15% |
| 48 months | 2.15% |
| 60 months | 2.15% |
*Rates are subject to change
![]() |
How to open a Current/Savings Account/-i View now
|