AmQuantum Fixed Deposit Rates
Effective Date: 01 October 2025
| Amount (RM) | Rates Per Annum | 
| 9 months | 2.10% | 
| 15 months | 2.15% | 
| 18 months | 2.15% | 
| 21 months | 2.15% | 
| 24 months | 2.15% | 
| 36 months | 2.20% | 
| 48 months | 2.20% | 
| 60 months | 2.20% | 
*Rates are subject to change
![]()
![]()
![]()
![]()
![]()
Effective Date: 01 October 2025
| Amount (RM) | Rates Per Annum | 
| 9 months | 2.10% | 
| 15 months | 2.15% | 
| 18 months | 2.15% | 
| 21 months | 2.15% | 
| 24 months | 2.15% | 
| 36 months | 2.20% | 
| 48 months | 2.20% | 
| 60 months | 2.20% | 
*Rates are subject to change
![]()  | 
            
                 How to open a Current/Savings Account/-i View now
                     | 
        
