AmQuantum Fixed Deposit Rates
Effective Date: 25 August 2026
| Amount (RM) | Rates Per Annum |
| 9 months | 1.80% |
| 15 months | 2.00% |
| 18 months | 2.00% |
| 21 months | 2.00% |
| 24 months | 2.00% |
| 36 months | 2.00% |
| 48 months | 2.00% |
| 60 months | 2.00% |
*Rates are subject to change
![]()
![]()
![]()
![]()
![]()
Effective Date: 25 August 2026
| Amount (RM) | Rates Per Annum |
| 9 months | 1.80% |
| 15 months | 2.00% |
| 18 months | 2.00% |
| 21 months | 2.00% |
| 24 months | 2.00% |
| 36 months | 2.00% |
| 48 months | 2.00% |
| 60 months | 2.00% |
*Rates are subject to change
![]() |
How to open a Current/Savings Account/-i View now
|