Conventional Fixed Deposit Rates
Effective Date: 15 August 2025
Tenure | Rate Per Annum Tenure Board Rate | AmOnline Rate |
1 month | 1.75% | 1.75% |
2 months | 1.75% | 1.75% |
3 months | 2.05% | 2.05% |
4 month | 2.10% | 2.10% |
5 months | 2.10% | 2.10% |
6 months | 2.15% | 2.15% |
7 months | 2.15% | 2.15% |
8 months | 2.15% | 2.15% |
9 months | 2.15% | 2.15% |
10 months | 2.15% | 2.15% |
11 months | 2.15% | 2.15% |
12 months | 2.15% | 2.15% |
15 months | 2.20% | 2.20% |
18 months | 2.20% | 2.20% |
21 months | 2.20% | 2.20% |
24 months | 2.20% | 2.20% |
36 months | 2.25% | 2.25% |
48 months | 2.25% | 2.25% |
60 months | 2.25% | 2.25% |
* Rates are subject to change