Conventional Fixed Deposit Rates
Effective Date: 01 October 2025
Tenure | Rate Per Annum Tenure Board Rate | AmOnline Rate |
1 month | 1.75% | 1.75% |
2 months | 1.75% | 1.75% |
3 months | 2.00% | 2.00% |
4 month | 2.05% | 2.05% |
5 months | 2.05% | 2.05% |
6 months | 2.10% | 2.10% |
7 months | 2.10% | 2.10% |
8 months | 2.10% | 2.10% |
9 months | 2.10% | 2.10% |
10 months | 2.10% | 2.10% |
11 months | 2.10% | 2.10% |
12 months | 2.10% | 2.10% |
15 months | 2.15% | 2.15% |
18 months | 2.15% | 2.15% |
21 months | 2.15% | 2.15% |
24 months | 2.15% | 2.15% |
36 months | 2.20% | 2.20% |
48 months | 2.20% | 2.20% |
60 months | 2.20% | 2.20% |
* Rates are subject to change