Conventional Fixed Deposit Rates
Effective Date: 25 August 2026
| Tenure | Rate Per Annum Tenure Board Rate |
| 1 month | 1.65% |
| 2 months | 1.65% |
| 3 months | 1.65% |
| 4 month | 1.75% |
| 5 months | 1.75% |
| 6 months | 1.75% |
| 7 months | 1.80% |
| 8 months | 1.80% |
| 9 months | 1.80% |
| 10 months | 1.80% |
| 11 months | 1.80% |
| 12 months | 1.80% |
| 15 months | 2.00% |
| 18 months | 2.00% |
| 21 months | 2.00% |
| 24 months | 2.00% |
| 36 months | 2.00% |
| 48 months | 2.00% |
| 60 months | 2.00% |
*Rates are subject to change

