Everyday Savings Account
Effective Date: 15 July 2020
Amount (RM) | Rates Per Annum |
Up to RM5,000 | 0.15% |
>RM5,000 to RM100,000 | 0.20% |
Above RM100,000 | 0.30% |
This information is good for existing Everyday Savings Account customers only
(Protected by PIDM up to RM250,000 for each depositor)
Effective Date: 15 July 2020
Amount (RM) | Rates Per Annum |
Up to RM5,000 | 0.15% |
>RM5,000 to RM100,000 | 0.20% |
Above RM100,000 | 0.30% |
This information is good for existing Everyday Savings Account customers only
Click here to view the PIDM List of Insured Deposit