AmStar Current Account
Effective Date: 06 May 2025
Amount (RM) | Rates Per Annum |
First RM5,000 | 0.00% |
Next RM5,000 to RM100,000 | 0.25% |
Next RM100,000 to RM250,000 | 0.60% |
Above RM250,000 | 2.10% |
*Rates subject to change
(Protected by PIDM up to RM250,000 for each depositor)
Effective Date: 06 May 2025
Amount (RM) | Rates Per Annum |
First RM5,000 | 0.00% |
Next RM5,000 to RM100,000 | 0.25% |
Next RM100,000 to RM250,000 | 0.60% |
Above RM250,000 | 2.10% |
*Rates subject to change
Click here to view the PIDM List of Insured Deposit