NOTICE
Revision on Fixed Deposit/Term Deposit-i Board Rate
Dear Valued Customers,
Please be informed that with effect from Friday, 15 August 2025, the Board Rate for our Fixed Deposit/Term Deposit-i will be revised as follows:
Tenure | Fixed Deposit / Term Deposit-i | AmFDPlus / AmTDPlus-i | AmQuantum Fixed Deposit | AmQuantum Term Deposit-i | Afdhal Term Deposit-i | Advance Profit Account-i |
1-2 months | 1.75% p.a. | - | - | - | 1.70% p.a. | 1.70% p.a. |
3 months | 2.05% p.a. | 2.05% p.a. | - | - | 1.70% p.a. | 2.05% p.a. |
6 months | 2.15% p.a. | 2.15% p.a. | - | - | 1.70% p.a. | 2.15% p.a. |
9 months | 2.15% p.a. | 2.15% p.a. | 2.15% p.a. | - | 1.70% p.a. | 2.15% p.a. |
12 months | 2.15% p.a. | 2.15% p.a. | - | - | 1.70% p.a. | 2.15% p.a. |
15 months | 2.20% p.a. | 2.20% p.a. | 2.20% p.a. | 2.20% p.a. | - | - |
18 months | 2.20% p.a. | 2.20% p.a. | 2.20% p.a. | 2.20% p.a. | - | - |
24 months | 2.20% p.a. | 2.20% p.a. | 2.20% p.a. | 2.20% p.a. | - | - |
60 months | 2.25% p.a. | 2.25% p.a. | 2.25% p.a. | 2.25% p.a. | - | - |
For the board rates of other tenures, kindly visit www.ambank.com.my/eng/rates-fees-charges.
Should you require any clarifications, please speak to any of the Customer Service Officers at our branch or call our Contact Centre at +603-2178 8888, operational daily from 7.00 a.m. to 11.00 p.m.
Thank you for banking with Your Bank. Malaysia’s Bank, AmBank.
Protected by PIDM up to RM250,000 for each depositor
A PIDM member
NOTIS
Semakan Semula Kadar Niaga Deposit Tetap/Deposit Bertempoh-i
Pelanggan yang Dihargai,
Harap maklum bahawa berkuat kuasa mulai Jumaat, 15 Ogos 2025, Kadar Niaga untuk Deposit Tetap/Deposit Bertempoh-i kami akan disemak semula seperti yang berikut:
Tempoh | Deposit Tetap/ Deposit Bertempoh-i | AmFDPlus/ AmTDPlus-i | Deposit Tetap AmQuantum | Deposit Bertempoh-i AmQuantum | Deposit Bertempoh-i Afdhal | Akaun Keuntungan Pendahuluan-i |
1-2 bulan | 1.75% setahun | - | - | - | 1.70% setahun | 1.70% setahun |
3 bulan | 2.05% setahun | 2.05% setahun | - | - | 1.70% setahun | 2.05% setahun |
6 bulan | 2.15% setahun | 2.15% setahun | - | - | 1.70% setahun | 2.15% setahun |
9 bulan | 2.15% setahun | 2.15% setahun | 2.15% setahun | - | 1.70% setahun | 2.15% setahun |
12 bulan | 2.15% setahun | 2.15% setahun | - | - | 1.70% setahun | 2.15% setahun |
15 bulan | 2.20% setahun | 2.20% setahun | 2.20% setahun | 2.20% setahun | - | - |
18 bulan | 2.20% setahun | 2.20% setahun | 2.20% setahun | 2.20% setahun | - | - |
24 bulan | 2.20% setahun | 2.20% setahun | 2.20% setahun | 2.20% setahun | - | - |
60 bulan | 2.25% setahun | 2.25% setahun | 2.25% setahun | 2.25% setahun | - | - |
Untuk kadar niaga bagi tempoh yang lain, sila layari www.ambank.com.my/eng/rates-fees-charges.
Jika anda memerlukan sebarang penerangan lanjut, sila berhubung dengan mana-mana Pegawai Khidmat Pelanggan di cawangan kami atau hubungi Pusat Panggilan kami melalui +603-2178 8888, beroperasi setiap hari dari 7.00 pagi hingga 11.00 malam.
Terima kasih kerana berurusan dengan Bank Anda. Bank Malaysia. AmBank.
Dilindungi oleh PIDM setakat RM250,000 bagi setiap pendeposit
Ahli PIDM