NOTICE
Revision in the Features of AmBank BonusLink Visa Card
Please be advised that with effect from 3 December 2025, the AmBank BonusLink Visa Card features will be revised as follows:
Existing Features
| Categories | Capping | BonusLink Points Conversion Rate | Subsequent BonusLink Points Earned After Reaching Maximum Capping | ||
| Card Type | |||||
| Gold | Platinum | Signature | |||
| 3,000 BLP* | RM20 = 30 BLP | RM20= 3 BLP (excluding Shell Petrol) | ||
| Overseas Transactions | Unlimited | RM20 = 3 BLP | RM20 = 6 BLP | Not Applicable | |
| Other Retail Spends | RM20 = 3 BLP | ||||
BLP= BonusLink Points
Effective 3 December 2025
| Categories | BonusLink Points Conversion Rate | Additional BonusLink Points Conversion Rate | |||||
| Card Type | Card Type | Capping | |||||
| Gold | Platinum | Signature | Gold | Platinum | Signature | ||
| Shell Petrol | RM 8 = 1 BLP | RM 6 = 1 BLP | RM 5 = 1 BLP | RM 1 = 1 BLP | RM 1 = 3 BLP | RM 1 = 5 BLP | 3,000 BLP per statement cycle |
| Parkson | RM 2 = 1 BLP | RM 1 = 1 BLP | RM 1 = 2 BLP | ||||
| RM 2 = 1 BLP | RM 1 = 1 BLP | RM 1 = 2 BLP | No additional points | |||
| Online Transactions, Other Retail Spends | RM 8 = 1 BLP | RM 6 = 1 BLP | RM 5 = 1 BLP | ||||
BLP= BonusLink Points
**Refer here for example of calculations.
Please refer to the Frequently Asked Questions (FAQ) section below for more details:
| 1. | As the effective date of the revised features fall within my statement cycle, how will my BonusLink Points be calculated? | ||||||
Revised Features of the AmBank BonusLink Visa Card: Effective 3 December 2025 Assuming, the statement cycle date is 15 December 2025.
| |||||||
| 2. | As the effective date of the revised features fall within my statement cycle, how will my 3,000 BonusLink Points Capping be calculated? | ||||||
The 3,000 BonusLink Points capping is applied on a per statement cycle basis, determined by the transaction posting date. If a Cardholder has already earned 3,000 BonusLink Points from eligible transactions between 16 November 2025 and 2 December 2025 (under the eligible categories under the Existing Features), the capping will remain in effect and will not be refreshed upon the implementation of the Revised Feature on 3 December 2025. Note: The 3,000 BonusLink Points capping is strictly enforced per statement cycle. Refer here for example of calculations. | |||||||
| 3. | If I have more questions, who should I reach out to? | ||||||
Should you require any clarifications, please speak to any of the Customer Service Officers at our branch or call our Contact Centre at +603-2178 8888, operational daily from 7:00 a.m. to 11:00 p.m. | |||||||
Thank you for banking with Your Bank. Malaysia’s Bank. AmBank™.
NOTIS
Semakan Semula Ciri Kad Kredit Visa BonusLink AmBank
Harap maklum bahawa berkuat kuasa mulai 3 Disember 2025, ciri Kad Kredit Visa BonusLink AmBank akan disemak semula seperti yang berikut:
Ciri Sedia Ada
| Kategori | Had Maksimum | Kadar Penukaran Mata BonusLink | Mata BonusLink yang Diperolehi Selepas Mencapai Had Maksimum | ||
| Jenis Kad | |||||
| Emas | Platinum | Signature | |||
| 3,000 BLP* | RM20 = 30 BLP | RM20= 3 BLP (Petrol Shell dikecualikan) | ||
| Transaksi Luar Negara | Tanpa had | RM20 = 3 BLP | RM20 = 6 BLP | Tidak berkaitan | |
| Lain-lain Transaksi Runcit | RM20 = 3 BLP | ||||
BLP= Mata BonusLink
Berkuat Kuasa 3 Disember 2025
| Kategori | Kadar Penukaran Mata BonusLink | Kadar Penukaran Mata BonusLink Tambahan | |||||
| Jenis Kad | Jenis Kad | Had Maksimum | |||||
| Emas | Platinum | Signature | Emas | Platinum | Signature | ||
| Petrol Shell | RM 8 = 1 BLP | RM 6 = 1 BLP | RM 5 = 1 BLP | RM 1 = 1 BLP | RM 1 = 3 BLP | RM 1 = 5 BLP | 3,000 BLP setiap kitaran penyata |
| Parkson | RM 2 = 1 BLP | RM 1 = 1 BLP | RM 1 = 2 BLP | ||||
| RM 2 = 1 BLP | RM 1 = 1 BLP | RM 1 = 2 BLP | Tidak berkaitan | |||
| Transaksi Dalam Talian dan Lain-lain Perbelanjaan Runcit | RM 8 = 1 BLP | RM 6 = 1 BLP | RM 5 = 1 BLP | ||||
BLP= Mata BonusLink
**Rujuk di sini untuk contoh pengiraan.
Sila rujuk bahagian Soalan Lazim di bawah untuk maklumat lanjut:
| 1. | Memandangkan tarikh berkuat kuasa ciri yang disemak semula jatuh dalam kitaran penyata saya, bagaimanakah Mata BonusLink saya akan dikira? | ||||||
Ciri yang Disemak Semula untuk Kad Kredit Visa BonusLink AmBank: Efektif 3 Disember 2025 Dengan andaian, tarikh kitaran penyata adalah 15 Disember 2025.
| |||||||
| 2. | Memandangkan tarikh berkuat kuasa ciri yang disemak semula jatuh dalam kitaran penyata saya, bagaimanakah Had 3,000 Mata BonusLink saya akan dikira? | ||||||
Had 3,000 Mata BonusLink adalah dikenakan berdasarkan setiap kitaran penyata, yang ditentukan oleh tarikh pengeposan transaksi. Sekiranya Pemegang Kad telah memperoleh 3,000 Mata BonusLink daripada transaksi yang layak antara 16 November 2025 hingga 2 December 2025 (di bawah kategori yang layak dalam Ciri Sedia Ada), had maksimum tersebut akan kekal terpakai dan tidak akan diperbaharui semasa pelaksanaan Ciri yang telah Disemak Semula pada 3 Disember 2025. Nota: Had maksimum 3,000 Mata BonusLink adalah dikenakan bagi setiap kitaran penyata. Rujuk di sini untuk contoh pengiraan. | |||||||
| 3. | Jika saya mempunyai lebih banyak soalan, siapakah yang perlu saya hubungi? | ||||||
Jika anda memerlukan sebarang penerangan, sila berhubung dengan mana-mana Pegawai Khidmat Pelanggan di cawangan kami atau hubungi Pusat Panggilan kami melalui +603-2178 8888, beroperasi setiap hari dari pukul 7.00 pagi hingga 11.00 malam. | |||||||
Terima kasih kerana berurusan dengan Bank Anda. Bank Malaysia. AmBank.